Description
0.192 (H) x 0.192 (V) | |
Pixel Arrangement | RGB Vertical Stripe |
Viewing Angle | 60/70/70/70 degree (U/D/L/R) |
Contrast Ratio | 500 : 1 |
Response Time | 20 ms (Raising + Falling) |
Brightness | 350 cd/m2 |
Touch | |
---|---|
Touch Type | N\A |
Interface | N/A |
General Specification | |
---|---|
Display Interface | VGA |
Power Supply | 12V from Posiflex terminal VGA port |
Dimension (W x D x H in mm) | N/A |
Weight (N.W. in kg) | N/A |
Operating Condition | N/A |
Support | |
---|---|
System Supported | 10″ & 15″ & 17″ KS Series |
Options |
---|