Description
| Specification | |
|---|---|
| Form Factor | Handheld 1D Laser Scanner | 
| Light Source | Visible Laser Diode (VLD) @ 650 nm | 
| Resolution | 0.10 mm/4mil at PCS = 0.825 | 
| Depth of Field | 150 – 400 mm(EAN)@0.39mm/13 mil, 90% PSC | 
| Scan Method | Single scan line | 
| Scan Angle | Read elevation 82°, Read obliquity 72° | 
| Scan Rate | Up to 200 scans/sec | 
| Decode Capability | Code 128, UCC/EAN 128, Code 93, UPC-A, UPC-E, EAN-13, EAN-8, ISBN/ISSN, Code 39 (ASCII full code), Code 25 Industrial, Matrix 25, Codabar, Code 11, MSI, Post Code | 
| Interface | USB | 
| Dimension [W x D x H in mm] | 163 x 69 x 103 | 
| Weight [N. W. in g] | 130 | 
| Options | 
|---|
* The product information and specifications are subject to change without prior notice.
             Member Login
                        Member Login
 
							
 
			 
			 
			 
			