Description
| Specification | |
|---|---|
| Form Factor | Handheld 1D Laser Scanner | 
| Light Source | Visible Laser Diode (VLD) @ 650 nm | 
| Resolution | 0.102 mm/4 mil | 
| Depth of Field | 0 mm – 140 mm (0″ – 5.5″) 0.33 mm/13 mil Bar Code | 
| Scan Method | Single scan line | 
| Scan Angle | 50° | 
| Scan Rate | 72 scans/sec | 
| Decode Capability | Standard 1D and GS1 DataBar symbologies | 
| Interface | USB (MS-5145U), Serial (MS-5145R) or PS/2 (MS-5145K) | 
| Dimension [W x D x H in mm] | 63 x 169 x 51 | 
| Weight [N. W. in g] | 100 | 
| Options | 
|---|
* The product information and specifications are subject to change without prior notice.
             Member Login
                        Member Login
 
							 
							 
							


 
			 
			 
			 
			