Description
| Specification | |
|---|---|
| Form Factor | Presentation 1D Omnidirectional Laser Scanner | 
| Light Source | Visible Laser Diode (VLD) @ 650 nm | 
| Resolution | 0.127mm/5 mil | 
| Depth of Field | up to 250 mm(EAN)@0.33mm/13mil, 90% PCS | 
| Scan Method | 7 directions scan field, 24 lines scan pattern | 
| Scan Angle | Omnidirectional | 
| Scan Rate | 2400 scans/sec | 
| Decode Capability | Standard 1D bar codes include GS1 databar family: Omnidirectional, Omnidirectional Stacked, Expanded, Expanded Stacked, Truncated and Limited | 
| Interface | USB | 
| Dimension [W x D x H in mm] | 152 x 152 x 91 | 
| Weight [N. W. in g] | 540 | 
| Options | 
|---|
* The product information and specifications are subject to change without prior notice.
             Member Login
                        Member Login
 
							
 
			 
			 
			 
			