Description
| Display | |
|---|---|
| LCD | 12.1″ TFT LCD |
| Resolution | Up to 1024 x 768 |
| Active Area | 245.76 (H) x 184.32 (V) |
| Pixel Pitch | 0.24 (H) x 0.24 (V) |
| Pixel Arrangement | RGB Vertical Stripe |
| Viewing Angle | 80/80/80/80 degree (U/D/L/R) |
| Contrast Ratio | 800 : 1 |
| Response Time | 4 ms (Raising)/12 ms (Falling) |
| Brightness | 350 cd/m2 |
| Touch | |
|---|---|
| Touch Type | N/A |
| Interface | N/A |
| General Specification | |
|---|---|
| Display Interface | VGA |
| Power Supply | 12V/18W |
| Dimension (W x D x H in mm) | 298 x 254 x 262 |
| Weight (N.W. in kg) | 2.48 |
| Operating Condition | Temp: 0~50゚ Humidity : 20%~85%RH |
| Support | |
|---|---|
| System Supported | N/A |
| VESA Mounting Support | Yes |
| Options | |
|---|---|
| Options | MSR Side Attachment |
* The product information and specifications are subject to change without prior notice.
Member Login


