Description
| Display PD-2601R | |
|---|---|
| Display Type | VFD |
| Form Factor | Rear-mount with pole (200 mm), 270° horizontal swivel |
| Display Color | Blue or green |
| Dot Matrix/Resolution | 5 x 7 dots |
| Characters Available | 12 international character sets |
| Character Number | 20 characters x 2 lines |
| Character Size | 9.03 mm x 5.25 mm |
| Multimedia Support | N/A |
| Interface | Serial |
| Tilt Angle Adjustment | 15°, 30° and 45° |
| Supported Command Types | ADM, Aedex, ESC/POS, Futaba, Noritake, UTC |
| Physical Dimension | |
|---|---|
| Dimension (W x D x H in mm) | 197 x 40 x 392 |
| Support | |
|---|---|
| System Supported | HT & PB Series |
| Display PD-2601UE | |
|---|---|
| Display Type | VFD |
| Form Factor | Rear-mount with pole (200 mm), 270° horizontal swivel |
| Display Color | Blue or green |
| Dot Matrix/Resolution | 5 x 7 dots |
| Characters Available | 12 international character sets |
| Character Number | 20 characters x 2 lines |
| Character Size | 9.03 mm x 5.25 mm |
| Multimedia Support | N/A |
| Interface | USB (True USB/Virtual COM selectable) |
| Tilt Angle Adjustment | 15°, 30° and 45° |
| Supported Command Types | ADM, Aedex, ESC/POS, Futaba, Noritake, UTC |
| Physical Dimension | |
|---|---|
| Dimension (W x D x H in mm) | 197 x 40 x 392 |
| Support | |
|---|---|
| System Supported | HT & PB Series |
Member Login
